AXIS F34 Main Unit Multi-view surveillance Price in Qatar
Product Description
- Streams 1080p/HDTV 720p videos from four sensor units simultaneously
- Quad view stream
- Axis Zipstream technology
- Two built-in SD card slots
Camera
| Image sensor | – |
| Wide dynamic range | Dynamic Contrast |
| Min illumination/ light sensitivity (Color) | – |
| Min illumination/ light sensitivity (B/W) | – |
| Thermal sensitivity (NETD) | – |
| Thermal sensor resolution | – |
Video
| Max video resolution | 1920×1080 |
| Max frames per second | 25/30 |
| Day and Night functionality | – |
| Electronic image stabilization | – |
| Multiple color palettes | – |
Lens
| Focal length | – mm |
| Varifocal lens | No |
| Aperture | – |
| Horizontal field of view | – ° |
| Vertical field of view | – ° |
| Lens mount | – |
| Replaceable lens | – |
Compression
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | – |
| Motion JPEG | Yes |
Audio
| Audio Support | – |
| Two-way audio | – |
System integration
| Audio detection | – |
| Active tampering | – |
| Alarm inputs/outputs | – |
| Serial connectors | – |
| AXIS Camera Application Platform | Yes |
| Digital I/O | – |
Network
| Power over Ethernet | Yes |
| PoE Class | 3 |
Security
| HTTPS encryption | Yes |
| IEEE 802.1X | Yes |
General
| Built-in IR | – |
| Local storage (memory card slot) | Yes |
| Operating temperature | 0 to 40 °C |
| Outdoor Ready | – |
| Vandal rating | – |
| IP rating | – |
Power
| Power (max) | 12.6 W |
| Power (average) | – |
| DC input voltage | 8-28 V |












Reviews
There are no reviews yet.