AXIS FA54 Main Unit High-performance multi-view surveillance with Forensic WDR Price in Qatar
Product Description
- Full frame rate HDTV 1080ps streams from four sensor units
- Forensic WDR
- Quad view stream, Axis Zipstream and Corridor Format
- HDMI output, two-way audio, four configurable input/output ports
- Two microSD card slots
Camera
| Image sensor | – |
| Wide dynamic range | Forensic WDR |
| Min illumination/ light sensitivity (Color) | – |
| Min illumination/ light sensitivity (B/W) | – |
| Thermal sensitivity (NETD) | – |
| Thermal sensor resolution | – |
Video
| Max video resolution | 1920×1080 |
| Max frames per second | 25 / 30 |
| Day and Night functionality | – |
| Electronic image stabilization | – |
| Multiple color palettes | – |
Lens
| Focal length | – mm |
| Varifocal lens | No |
| Aperture | – |
| Horizontal field of view | – ° |
| Vertical field of view | – ° |
| Lens mount | – |
| Replaceable lens | – |
Compression
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | – |
| Motion JPEG | Yes |
Audio
| Audio Support | Yes |
| Two-way audio | Yes |
System integration
| Audio detection | Yes |
| Active tampering | Yes |
| Alarm inputs/outputs | 4 |
| Serial connectors | – |
| AXIS Camera Application Platform | Yes |
| Digital I/O | Yes |
Network
| Power over Ethernet | – |
| PoE Class | – |
Security
| HTTPS encryption | Yes |
| IEEE 802.1X | Yes |
General
| Built-in IR | – |
| Local storage (memory card slot) | Yes |
| Operating temperature | 0 to 45 °C |
| Outdoor Ready | – |
| Vandal rating | – |
| IP rating | – |
Power
| Power (max) | 30.0 W |
| Power (average) | 14.0 W |
| DC input voltage | 12 V |









Reviews
There are no reviews yet.