Cisco DWDM-XFP-38.19 DWDM XFP 1538.19 nm XFP (100 GHz ITU grid) Price in Qatar
Product Description
DWDM-XFP-38.19 Specification
DWDM-XFP-38.19 Specification |
|
| Product Number | DWDM-XFP-38.19 |
| Description | DWDM XFP 1538.19 nm XFP (100 GHz ITU grid) |
| Type | XFP transceiver module |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-DWDM |
| Max Reach Distance | 80km |
| Wavelength | 1538.19 nm |

Reviews
There are no reviews yet.