Dahua ASF802 Electric Drop bolt Price in Qatar
> Photoelectric control technology to prevent the mechanical failure
> Ultra-low temperature design, more safe and more durable
> Ultra low power design, more durable and more environmental protection
> 500,000 electricity aging test
> Built-in reverse current protection circuit
> A microprocessor chip control circuit
Product Description
| Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working voltage | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working current | 110mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock hold interval | 0/3/6/9s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | Wooden door, metal door, fire door, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life | >1000,000 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-pull | 1000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 205*35*40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.