Huawei NECMHSTA0200 NE05E Series Mid-range Service Routers Price in Qatar
Product Description
NECMHSTA0200 Specification
NECMHSTA0200 Specification |
|
| Description | NE05E-SQ – 2 channels DC entries, with 4*10GE(o), 8*10GE/GE/FE(o), 8*GE/FE(o), 8*GE/FE(e) |
| Software and Hardware Attributes | Hardware |
| Product Line | Enterprise Networking |
| Product Family | Router & Carrier Ethernet |
| Sub Product Family | Universal Service Router |
| Product Series | NE05E |
| UOM | PCS |
| Net Dimension(D*W*H mm) | 442*220*44 |
| Typic Power(W) | 82.8 |


Reviews
There are no reviews yet.