Huawei S1720-28GWR-4X S1700 Series Switches Price in Qatar
Product Description
S1720-28GWR-4X Specification
S1720-28GWR-4X Specfication |
|
| Description | S1720-28GWR-4X24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,AC 110/220V) |
| Software and Hardware Attributes | Hardware |
| Product Line | Enterprise Networking |
| Product Family | Campus Switch & WLAN |
| Sub Product Family | Fixed Switch |
| Product Series | S1700 |
| UOM | PCS |
| Pack Weight(kg) | 2.993 |
| Pack Volume(m^119) | 0.017325 |
| Pack Dimension(D*W*H mm) | 550*350*90 |
| Typic Power(W) | 19.6 |


Reviews
There are no reviews yet.